Custom Size Motorbike Suits
  Jacket Size Charts
  Varsity Jacket Size Chart
  Leather Blazer Coat Size Chart
  Shirt Size Chart
  Vest Size Chart
  Pant Size Chart
  Chap Size Chart
  Skirt Size Chart
  Gloves Size Chart
 
 
 

 

Pant Size Chart
For Motorbike Pant Size
SIZE CHART MEASUREMENTS IN (CM)
  SIZE 46/28 48/30 50/32 52/34 54/36 56/38 58/40 60/42
A WAIST 37 39 41 43 45 47 49 51
B HIP 47 49 51 53 55 57 59 61
C THIGH 26 27 28 29 30 31 32 33
D KNEE 22 22.5 23 23.5 24 24.5 25 26
E BOTTOM 14.5 14.7 15 15.2 15.5 15.7 16 16.5
F LENGTH 105 106 108 109 111 112 114 116
G INSEAM 74.5 75 76 76 77 77 78 79
For Disco or Jeans Pant
SIZE CHART MEASUREMENTS IN (CM)
  SIZE 27 28 29 30 31 32 33 34 36 38
A WAIST Inches 27 28 29 30 31 32 33 34 36 38
B HIP (CM) 44.7 46 47.2 48.5 49.7 51 52.2 53.5 56 58.5
C THIGH 25 25.5 26 26.5 27 27.5 28 28.5 29.5 30.5
D KNEE 20 20.5 21 21.5 22 22.5 23 23.5 24.5 25.5
E BOTTOM 19.2 19.5 19.7 20 20.2 20.5 20.7 21 21.5 22
F INSEAM 86.5 87 87.5 88 88.5 89 89.5 90 91 92
G LENGTH 113 114 115 116 117 118 119 120 122 124
H FRONT RISE 29.5 30 30.5 31 31.5 32 32.5 33 34 35
I BACK RISE 38.5 39 39.5 40 40.5 41 41.5 42 43 44
For Jumper
SIZE CHART MEASUREMENTS IN (CM)
  SIZE 38/48 40/50 42/52 44/54 46/56 48/58 50/60
A CHEST 47 49 51 53 55 57 59
B WAIST 42 44 46 48 50 52 54
C HIP 52 54 56 58 60 62 64
D THIGH 28 29 30 31 32 33 34
E KNEE 22 22.5 23 23.5 24 24.5 25
F BOTTOM 14.5 14.7 15 15.2 15.5 15.7 15.7
G INSEAM 75 76 77 78 79 80 81
H LENGTH 117 119 121 123 125 127 129
I FRONT RISE 51 52 53 54 55 56 57
J BACK RISE 67 68 69 70 71 72 73